 | |  |
|  Junior C-Series Dress Size Chart
| SIZE | AGE | CHEST | WAIST | DRESS LENGTH (Shoulder to Floor) |
| 3-4 | 4-5 | 24in / 61cm | 22.5in / 57cm | 34-35in / 88-90cm |
| 5-6 | 6-7 | 25.5in / 65cm | 23.5in / 60cm | 37-38in / 94-97cm |
| 7-8 | 7-8 | 27in / 69cm | 25in / 62cm | 40-41in / 102-104cm |
| 9-10 | 8-9 | 28.5in / 72cm | 26.5in / 65cm | 43-44in / 109-112cm |
| 11-12 | 10-11 | 30in / 76cm | 28in / 69cm | 46-48in / 117-122cm |
| 13-14 | 11-12 | 31.5in / 80cm | 29.5in / 72cm | 49-52in / 124-132cm |
| 15-16 | 12-14+ | 33in / 84cm | 31in / 76cm | 52-55in / 132-140cm |
Most dresses have ribbon tie in the back to adjust for waist size. Tip: For tall and slender girls, order size by the length and sides can be taken in by your tailor. For shorter girls, order size by the chest and waist measurements and straps can very easily be shortened. (Take few stitches off in the back where straps go into the main body, pull out the strap, cut it, insert strap back into the dress and re-sew.) If you need a larger dress on the bodice, please check the style "Pk-series" dresses.
|
|
|  |  |